* All tables assume perfect play. *

Jacks or Better Full Pay (9/6)

hand payout x 5 num per 2598960 contribution return probability frequency (1/x) variance
rf 4000 64.34575 257382.99200 0.019806614 2.47583E-05 40390.54764 15.8452914704
sf 250 284.08995 71022.48850 0.005465455 0.000109309 9148.369956 0.2732727264
4k 125 6140.16174 767520.21700 0.059063642 0.002362546 423.2722381 1.4765910537
fh 45 29919.76639 1346389.48755 0.103609866 0.011512207 86.86431458 0.9324887946
fl 30 28626.27340 858788.20200 0.066087066 0.011014511 90.78932363 0.3965223945
st 20 29184.67629 583693.52572 0.044917469 0.011229367 89.05221269 0.1796698759
3k 15 193489.18964 2902337.84457 0.223346096 0.074448699 13.43206825 0.6700382871
2p 10 335990.69639 3359906.96390 0.258557805 0.129278902 7.735214183 0.5171156099
jorb 5 557697.91249 2788489.56245 0.214585031 0.214585031 4.660157303 0.2145850311
nothing 0 1417562.88790 0.00000 0 0.545434669 1.833400142 0.0000000000
    0.00000 0 0 0  
2598959.99993
totals   2598960 12935531.28369 0.995439044 1   19.5146763542
total wagered 12994800 0.004560956 SD 4.41754189
each wager is 5 credits (c14 * 5)

Jacks or Better 8/5

hand payout x 5 num per 2598960 contribution return probability frequency (1/x) variance
rf 4000 64.69943 258797.71200 0.019915483 2.48944E-05 40169.75235 15.9323860006
sf 250 279.81512 69953.78100 0.005383213 0.000107664 9288.132689 0.2691606681
4k 125 6141.05303 767631.62900 0.059072216 0.002362889 423.2108055 1.4768053933
fh 40 29923.58587 1196943.43488 0.092109416 0.011513677 86.85322712 0.7368753254
fl 25 28332.72456 708318.11393 0.054507812 0.010901562 91.72997093 0.2725390594
st 20 29199.63960 583992.79204 0.044940499 0.011235125 89.00657801 0.1797619947
3k 15 193525.69765 2902885.46480 0.223388237 0.074462746 13.42953433 0.6701647116
2p 10 336041.39490 3360413.94901 0.258596819 0.12929841 7.734047172 0.5171936388
jorb 5 558959.99885 2794799.99423 0.215070643 0.215070643 4.649635046 0.2150706432
nothing 0 1416491.39099 0.00000 0 0.54502239 1.834787007 0.0000000000
    0.00000 0 0 0  
2598960.00000
totals   2598960 12643736.87088 0.972984338 1   19.3232589139
total wagered 12994800 0.027015662 SD 4.395822894
each wager is 5 credits (c14 * 5)

Jacks or Better 7/5

hand payout x 5 num per 2598960 contribution return probability frequency (1/x) variance
rf 4000 64.69559 258782.37200 0.019914302 2.48929E-05 40172.13352 15.9314416228
sf 250 280.09150 70022.87525 0.00538853 0.000107771 9278.967733 0.2694265216
4k 125 6139.09821 767387.27613 0.059053412 0.002362136 423.345565 1.4763352959
fh 35 29916.31826 1047071.13903 0.080576164 0.011510881 86.8743265 0.5640331497
fl 25 28338.26885 708456.72128 0.054518478 0.010903696 91.71202425 0.2725923913
st 20 29320.92346 586418.46928 0.045127164 0.011281791 88.63840879 0.1805086555
3k 15 193444.57734 2901668.66015 0.223294599 0.074431533 13.43516596 0.6698837982
2p 10 335927.05229 3359270.52289 0.258508828 0.129254414 7.736679682 0.5170176567
jorb 5 559011.90876 2795059.54380 0.215090617 0.215090617 4.64920328 0.2150906165
nothing 0 1416517.06573 0.00000 0 0.545032269 1.834753751 0.0000000000
    0.00000 0 0 0  
2598960.00000
totals   2598960 12494137.57980 0.961472095 1   19.1719011188
total wagered 12994800 0.038527905 SD 4.378572955
each wager is 5 credits (c14 * 5)

Jacks or Better 6/5

hand payout x 5 num per 2598960 contribution return probability frequency (1/x) variance
rf 4000 64.69465 258778.60400 0.019914012 2.48925E-05 40172.71845 15.9312096531
sf 250 280.70003 70175.00700 0.005400238 0.000108005 9258.851944 0.2700118778
4k 125 6139.00927 767376.15850 0.059052556 0.002362102 423.3516984 1.4763139073
fh 30 29915.68733 897470.61981 0.069063827 0.011510638 86.87615871 0.4143829623
fl 25 28357.67607 708941.90165 0.054555815 0.010911163 91.64925906 0.2727790738
st 20 29325.19379 586503.87572 0.045133736 0.011283434 88.6255013 0.1805349450
3k 15 193439.19512 2901587.92683 0.223288387 0.074429462 13.43553977 0.6698651599
2p 10 335916.77574 3359167.75744 0.25850092 0.12925046 7.736916366 0.5170018403
jorb 5 558911.23450 2794556.17251 0.21505188 0.21505188 4.650040721 0.2150518802
nothing 0 1416609.83351 0.00000 0 0.545067963 1.834633601 0.0000000000
    0.00000 0 0 0  
2598960.00000
totals   2598960 12344558.02346 0.949961371 1   19.0447246934
total wagered 12994800 0.050038629 SD 4.364026202
each wager is 5 credits (c14 * 5)

Jacks or Better Alternative Payout 40/20

hand payout x 5 num per 2598960 contribution return probability frequency (1/x) variance
rf 4000 64.35019 257400.75600 0.019807981 2.476E-05 40387.76017 15.8463850771
sf 200 283.50309 56700.61780 0.004363331 0.000109083 9167.307521 0.1745332527
4k 100 6140.17062 614017.06160 0.047250982 0.002362549 423.2716259 0.9450196411
fh 45 29919.84631 1346393.08373 0.103610143 0.011512238 86.86408257 0.9324912852
fl 30 28616.09914 858482.97426 0.066063577 0.011010596 90.82160315 0.3963814638
st 20 29194.02985 583880.59694 0.044931865 0.011232966 89.02368099 0.1797274593
3k 15 193488.13950 2902322.09250 0.223344884 0.074448295 13.43214115 0.6700346506
2p 10 335986.95985 3359869.59849 0.25855493 0.129277465 7.735300207 0.5171098591
jorb 5 557753.42110 2788767.10549 0.214606389 0.214606389 4.659693516 0.2146063891
nothing 0 1417513.48037 0.00000 0 0.545415659 1.833464045 0.0000000000
    0.00000 0 0 0  
2598960.00000
totals   2598960 12767833.88680 0.982534082 1   18.9109158560
total wagered 12994800 0.017465918 SD 4.348668285
each wager is 5 credits (c14 * 5)